Find a colour-ring project
|
Titel |
Colour-ring type | Soort | Colour-ring colour | Colour-ring code | First letter | Last letter | Colour-ring position |
|---|---|---|---|---|---|---|---|
| Woodpeckers | Legring : one, coded. | White-backed Woodpecker | Dark Blue [B] | Two alpha code (2 letters). | Tarsus left. | ||
| Woodpeckers | Legring : one, coded. | White-backed Woodpecker | Yellow [Y] | Two alpha code (2 letters). | Tarsus left. | ||
| Woodpeckers | Legrings : combination of uncoded. | Three toed Woodpecker | |||||
| Wrens | Legrings : combination of uncoded. | European Wren | |||||
| Wrens | Legring : one, coded. | European Wren | Yellow [Y] | Two alpha-numeric code (2 letters/numbers). | |||
| Wrens | Legrings : combination of uncoded. | European Wren |

