Find a colour-ring project
|
Title |
Colour-ring type | Soort | Colour-ring colour | Colour-ring code | First letter | Last letter | Colour-ring position |
|---|---|---|---|---|---|---|---|
| Woodpeckers | Legrings : combination of uncoded. | Grey-headed woodpecker | |||||
| Woodpeckers | Legrings : combination of uncoded. | Great Spotted Woodpecker | |||||
| Wrens | Legrings : combination of uncoded. | European Wren | |||||
| Wrens | Legrings : combination of uncoded. | European Wren | |||||
| Wrens | Legring : one, coded. | European Wren | Yellow [Y] | Two alpha-numeric code (2 letters/numbers). |

